![]() |
Report Date: 06/18/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Miss Creamy Jasmine And Ivy Ml | ||
| Reg #: | HP283124/02 | Breed/Variety: | Dachshund |
| Birth Date: | 11/04/2007 | Sex: | Female |
| Colors/Markings: | Black & Cream | ||
| Breeder(s): | Diana Erwin | ||
| Miss Creamy Jasmine And Ivy Ml HP283124/02 Black & Cream | Handys Of Dis Scooby Doo Ml HP107914/02 01-06 Black & Cream AKC DNA #V397736 | Evan Of Excellent Y House Jp HP067876/01 10-04 (Japan) Chocolate & Tan AKC DNA #V335501 | Aero Of Kochan JKC 87110/01 | Amarist Of Lucky Sasaki JKC DHM-68147/99 |
| Branly Of Plum K.H. JKC DHM-80117/00 | ||||
| Sophie Of Kochan Jp JKC DHM-04810/01 | Baker Of Plum K. H. Jp JKC DHM-80114/00 | |||
| Cure Of Kochan Jp JKC DHM-41851/98 | ||||
| Handys Country Celene Ml HP048335/01 03-04 Red | Handys Blue Lightning ML HM854222/02 10-00 Blue & Tan AKC DNA #V110729 | Woodland's Kane's 'At A Boy Blue ML HM628265/03 12-97 Blue & Tan | ||
| Kane's Little Blue Pearl ML HM681066/02 12-99 Blue & Tan Dapple | ||||
| Kenyee Precious Jewel HN012820/01 08-03 (United Kingdom) Cream | Tickled Randy KCR W3926902W03 | |||
| Moon Magic KCR W3630502W03 | ||||
| Di's Angel Be Good Ml HP203200/01 07-07 Black & Tan | Di's English Sunshine Ml HP136228/01 03-06 Cream AKC DNA #V403465 | Royal Flax Of Palace Pasty JP HN006518/01 04-03 (Japan) Black & Cream AKC DNA #V271908 | W.Friedeman Bach Of Gold Realm JP JKC DHM-01892/00 | |
| Arabesque Of Natural World JP JKC DHM-62548/99 | ||||
| Beautiful Of Happy Land N.S. Jp HP048967/01 11-03 (Japan) Cream | Remington Jp Varentains For You JKC 1243400 | |||
| Asphodel Of Sherry H & M Jp JKC 3113901 | ||||
| Di's English Tammy Faye Ml HP137170/05 07-06 Black & Tan AKC DNA #V397734 | Delldach's Beyond The Limits ML HM981812/03 01-03 Cream AKC DNA #V298150 | Aireflow Winter Rascal HM833749/01 05-00 (United Kingdom) Black & Tan AKC DNA #V127908 | ||
| Delldach's Chasing A Rainbow MLB HM930956/01 02-02 Cream Brindle | ||||
| Di's Little Debbie Cakes Ms HM937561/01 06-02 Chocolate & Tan | Di's Big Brother Donnie HM872568/02 03-01 Chocolate & Tan AKC DNA #V234199 | |||
| Pruitt's Gypsy Rose Lee HM861132/01 04-01 Chocolate & Tan Dapple |