![]() |
Report Date: 06/18/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Miss Mocha Latte Mlpb | ||
| Reg #: | HP222684/01 02-08 | Breed/Variety: | Dachshund |
| Birth Date: | 02/07/2006 | Sex: | Female |
| Colors/Markings: | Chocolate & Tan Piebald | ||
| Breeder(s): | Stacey Hayes | ||
| Miss Mocha Latte Mlpb HP222684/01 02-08 Chocolate & Tan Piebald | H2k's Mighty King Aragorn-Ml Pb HP114033/03 08-05 Chocolate & Tan Piebald AKC DNA #V375281 | Twin Oaks Dudley Do Right Ms HP029309/02 08-04 Chocolate & Tan Piebald AKC DNA #V295821 | Bj's Hansel Ms HM990597/04 02-03 Chocolate & Tan AKC DNA #V247114 | Sugar Boy Rudy MSP HM930945/03 11-01 Red Piebald AKC DNA #V193748 | Delldach's Pie'd Klondike MSP HM718472/02 12-98 Black & Tan Piebald AKC DNA #V127902 |
| Delldach's Mistic Mountain MSP HM764575/06 06-99 Red Piebald | |||||
| Bj's Montana Gretel HM871810/01 04-02 Chocolate & Tan | Two Dawgs Long Hershey Cocoa ML HM798686/02 03-00 Chocolate & Tan AKC DNA #V71525 | ||||
| Two Dawgs Long's Zelda ML HM755607/02 08-99 Black & Tan | |||||
| McKee's Gretchen Too ML HM919998/04 02-02 Black & Tan Piebald | Tri-Mi Indian Outlaw Ms HM832720/01 01-01 Black & Tan Piebald AKC DNA #V106492 | Lotsaspots' Freckles HM748972/04 02-99 Red Piebald AKC DNA #V70671 | |||
| Lacys Fantasia HM750780/06 08-99 Black & Tan Piebald | |||||
| Shadowfax Dozzie Of A Dapple HM814645/04 04-00 Black & Tan Double Dapple | Shadowfax Main Man PBMS HM535530/01 10-95 Red Piebald AKC DNA #V82254 | ||||
| Shadowfax Dapple Doozie Ms HM574036/08 08-96 Black & Tan Dapple | |||||
| Twin Oaks Kylie HP061227/03 11-04 Black & Tan AKC DNA #V406555 | Lazy Daze Crazy Dave HM940257/01 12-01 Black & Tan Piebald AKC DNA #V203364 | Lazy Daze Whiney Weiner Dude HM710654/04 03-00 Red Piebald AKC DNA #V182610 | C Joys Sir Maximillian ML HM385674/02 02-93 Black & Tan | ||
| Lazy Daze Miranda HM631928/07 09-97 Black & Tan Piebald | |||||
| Lazy Daze Merry Malan HM756009/01 03-00 Black & Tan Piebald AKC DNA #V211954 | C Joys Sir Maximillian ML HM385674/02 02-93 Black & Tan | ||||
| Lazy Daze Naughty Nala HM633445/04 06-98 Black & Tan | |||||
| Lv's Easy Going Emily HM677637/02 04-98 Black & Tan | Double C's Spanky HM601151/02 11-96 Red | Diede's J R HD714500 12-89 Red & Black | |||
| Lansdowns Josey HM381330/08 05-93 Black & Tan | |||||
| Double C's Cinnamon HM616370/02 03-97 Chocolate & Tan | Beejay's Dapple Dandy HM450057/06 02-95 Black & Tan Dapple | ||||
| Shadow Heidie's Tootsie Roll HM486884/04 08-95 Chocolate & Tan | |||||
| Sr Diamonds N Lace Mlp HP063057/01 10-04 Chocolate & Tan Piebald | C And L Rerod HM889318/01 05-01 Chocolate & Tan Piebald AKC DNA #V203631 | Corrigans Roddy HM811077/02 07-00 Black & Tan Piebald | Charles' Mr Rodman HM651672/05 11-97 Black & Tan AKC DNA #V97353 | Wiese's Oreo Bandit HM585532/01 10-96 Black & Tan Piebald | |
| Chocolate Bunni HM593368/01 10-96 Chocolate & Tan | |||||
| Buddemeyers Red Lula SHR HM739009/06 04-99 Red | Waltin's Cajun Quicksand S HM515736/03 02-96 Red Piebald | ||||
| Major's BJ Mandy HM329106/04 11-93 Wild Boar | |||||
| Corrigans Oreo HM715335/01 08-98 Black & Tan | Collins Summer's Sno Deal HM532938/03 03-96 Red Piebald | Denmaster Sno Big Deal HM386322/06 01-93 Black & Tan Piebald | |||
| Collins Summer DB HM431527/03 11-94 Red Piebald | |||||
| Oreo's Bitsy Sweetheart LH HM655241/03 10-97 Black & Tan | Wiese's Oreo Bandit HM585532/01 10-96 Black & Tan Piebald | ||||
| Brauer's Tootsie B-W Hope HM576922/03 11-96 Black & Tan | |||||
| C And LS Patsy HM808990/05 03-00 Black & Tan Piebald | Charles' Mr Rodman HM651672/05 11-97 Black & Tan AKC DNA #V97353 | Wiese's Oreo Bandit HM585532/01 10-96 Black & Tan Piebald | Wiese's Other Half HM494611/01 02-95 Black & Tan | ||
| Mel's Petunia HM422054/02 10-94 Black & Tan | |||||
| Chocolate Bunni HM593368/01 10-96 Chocolate & Tan | Hershal Clark HD899544 08-91 Chocolate & Tan | ||||
| Brauer's Aunt Rhoda HM536747/01 11-95 Red | |||||
| Delldach's Fancy Adelaide LH HM570015/01 06-96 Cream | Benny's Kelley HM453567/02 11-94 Wheaten AKC DNA #V164773 | Grant's Rudy HM344634/02 06-93 Red | |||
| Zooland Kelley HD430318 01-89 Red | |||||
| Sadie Von Schultz HM347337/03 09-92 Brown Tan Markings | Kaiser Von Weinachten HD652555 04-90 Black & Tan | ||||
| Mona Lou Von Wiener HD652554 07-90 Red |