![]() |
Report Date: 06/18/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Miss Marshmallow Cream & Sugar | ||
| Reg #: | HP256591/02 | Breed/Variety: | Dachshund |
| Birth Date: | 03/17/2007 | Sex: | Female |
| Colors/Markings: | Cream Piebald | ||
| Breeder(s): | Mr. Gerald E. King Jr. | ||
| Miss Marshmallow Cream & Sugar HP256591/02 Cream Piebald | Heir Otto Matic-Goot Mlhpb HN010464/03 05-05 Cream Piebald | Von Schnitzel Lacream Too ML HM975480/01 01-03 Cream AKC DNA #V322489 | Dachsue's Domino ML HM893001/03 09-01 Black & Tan Piebald AKC DNA #V180717 | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | Fritzenbacher HM360263/03 06-95 Red AKC DNA #V148703 |
| Munchee Holz HM501654/04 06-95 Blue & Tan Dapple | |||||
| Georges Gracefull Lady ML HM795107/04 12-99 Red Piebald | Sherry's Pie In The Sky ML HM708513/01 01-99 Black & Tan Piebald AKC DNA #V72001 | ||||
| Sherry's Suprise Pie Ms HM728989/03 01-99 Red | |||||
| Dachsue's Cinderella ML HM899807/01 12-01 Red | Dachsue's Golden Sunset ML HM842535/07 09-00 Red | Ezg's Dapple Diamond Rio Ms HM613399/02 09-97 Blue & Tan Dapple | |||
| Evan's Candy Girl Ezg HM595988/06 01-97 Red | |||||
| Paw-Fect Shawndi Shag ML HM816106/01 09-00 Red | Rambling Wind "Storm" HM714040/01 08-98 Red Sable AKC DNA #V154078 | ||||
| Kimmi's Paw-Fect Kassidy CM HM757517/01 05-99 Cream | |||||
| Schnitzel's Sugar Lives On HM916483/01 10-01 Cream | Walker Black Jack HM860754/05 12-00 Cream AKC DNA #V144637 | Jessi's Schnitzel Lacream HM791230/02 01-00 Cream AKC DNA #V88323 | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | ||
| Handys Sweet Cream Puff Ms HM659000/01 05-98 Cream | |||||
| Ruth's French Vanilla Cream HM724801/04 05-99 Cream Piebald | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | ||||
| Handys Blondie Tessa Ms HM562832/03 06-96 Cream | |||||
| Miss Jazcie HM869981/03 12-00 Red | Jessi's Schnitzel Lacream HM791230/02 01-00 Cream AKC DNA #V88323 | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | |||
| Handys Sweet Cream Puff Ms HM659000/01 05-98 Cream | |||||
| Rika's Pure Gold Sunshine HM809117/01 03-00 Red Piebald | Kaiser Of Pure Gold Piebald HM753068/01 03-99 Cream Piebald | ||||
| Purdy Princess Paprika HM705213/04 03-99 Red Piebald | |||||
| Wonderlands Creamy Pie Buttons HP208646/04 08-07 Cream Piebald | Von Schnitzel Lacream Too ML HM975480/01 01-03 Cream AKC DNA #V322489 | Dachsue's Domino ML HM893001/03 09-01 Black & Tan Piebald AKC DNA #V180717 | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | Fritzenbacher HM360263/03 06-95 Red AKC DNA #V148703 | |
| Munchee Holz HM501654/04 06-95 Blue & Tan Dapple | |||||
| Georges Gracefull Lady ML HM795107/04 12-99 Red Piebald | Sherry's Pie In The Sky ML HM708513/01 01-99 Black & Tan Piebald AKC DNA #V72001 | ||||
| Sherry's Suprise Pie Ms HM728989/03 01-99 Red | |||||
| Dachsue's Cinderella ML HM899807/01 12-01 Red | Dachsue's Golden Sunset ML HM842535/07 09-00 Red | Ezg's Dapple Diamond Rio Ms HM613399/02 09-97 Blue & Tan Dapple | |||
| Evan's Candy Girl Ezg HM595988/06 01-97 Red | |||||
| Paw-Fect Shawndi Shag ML HM816106/01 09-00 Red | Rambling Wind "Storm" HM714040/01 08-98 Red Sable AKC DNA #V154078 | ||||
| Kimmi's Paw-Fect Kassidy CM HM757517/01 05-99 Cream | |||||
| Crane's Summer Rain Ml HP031632/05 11-04 Cream | Teckel Town's Bandit ML HM955476/03 11-02 Cream | Handys Half Cream Randy ML HM834984/03 09-00 Red AKC DNA #V88538 | St.Onge's Philadelphia Cream Cheese HM743688/01 09-99 Cream AKC DNA #V173710 | ||
| Kane's Made From Scratch Tess ML HM745700/01 09-99 Black & Tan | |||||
| Handys Blonde Barbara Ms HM856084/03 01-01 Cream | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | ||||
| Handys Sweet Cream Puff Ms HM659000/01 05-98 Cream | |||||
| Handys Doubleback Martina ML HM860754/02 03-01 Cream | Jessi's Schnitzel Lacream HM791230/02 01-00 Cream AKC DNA #V88323 | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | |||
| Handys Sweet Cream Puff Ms HM659000/01 05-98 Cream | |||||
| Ruth's French Vanilla Cream HM724801/04 05-99 Cream Piebald | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | ||||
| Handys Blondie Tessa Ms HM562832/03 06-96 Cream |