![]() |
Report Date: 06/18/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Wonderland's Dreams Come True Sydney | ||
| Reg #: | HP241964/05 | Breed/Variety: | Dachshund |
| Birth Date: | 11/03/2006 | Sex: | Female |
| Colors/Markings: | Cream | ||
| Breeder(s): | Jerry King | ||
| Wonderland's Dreams Come True Sydney HP241964/05 Cream | Kate's English Rhett Butler Ml HP157943/04 04-07 Cream AKC DNA #V448039 | Good's Carson Palmer Ml HP087275/01 09-05 Cream AKC DNA #V370800 | Lowry Hill's Okie Gold Nugget-ML HP003853/06 06-03 Cream AKC DNA #V415645 | CH Lowry Hill's Dakota Snow ML HM870856/05 04-02 Cream AKC DNA #V202470 | CH Devoncream Hot Mint HM669549/01 05-97 (United Kingdom) Cream AKC DNA #V133510 |
| Lowry Hill's Midsummer Dream HM782524/01 03-00 Red | |||||
| Lowry Hill CDRHST Crumpet ML HM934224/03 06-02 Cream | Sanmik's Connexion HM894267/01 04-01 (United Kingdom) Black & Tan AKC DNA #V380116 | ||||
| Lowry Hill's Midsummer Dream HM782524/01 03-00 Red | |||||
| Sasha's Carmella Lady N Red-ML HM984104/04 05-04 Red | Water World HM939021/01 07-01 (United Kingdom) Cream AKC DNA #V163108 | Marielle Count Hussar KCR U2576403U03 | |||
| Amethyst Peach KCR V5075402V04 | |||||
| Schnickel Fritz' Sasha-ML HM902080/02 02-02 Red Sable | Rose Farm's Schnickel Fritz HM773672/01 04-00 Red AKC DNA #V71652 | ||||
| Copper's Hi-Plains Lexie-ML HM817245/01 09-00 Black & Tan | |||||
| Englishrose Vom Daxi Haus Ml HP098017/02 09-05 Cream Dapple | Sniffntells Rain Maker ML HM977808/02 03-03 Cream AKC DNA #V288526 | Lowry Hill's Sniffntell Rain HM870856/04 07-01 Cream AKC DNA #V149287 | CH Devoncream Hot Mint HM669549/01 05-97 (United Kingdom) Cream AKC DNA #V133510 | ||
| Lowry Hill's Midsummer Dream HM782524/01 03-00 Red | |||||
| Sutkus Milky Way ML HM821532/05 04-01 Cream | Sniffntells Cream Of The Crop HM749576/01 05-98 (Canada) Cream | ||||
| Sutkus Red Mildred HM730850/02 06-99 Red | |||||
| Bella Rosie Vom Daxi Haus Ml HP034938/01 08-04 Red Dapple | Bumper Boy Of Sunday Morning HM821532/04 08-00 Red AKC DNA #V119270 | Sniffntells Cream Of The Crop HM749576/01 05-98 (Canada) Cream | |||
| Sutkus Red Mildred HM730850/02 06-99 Red | |||||
| Karens Blue Eyed Doll ML HM905307/06 10-01 Blue & Tan Double Dapple | Chmirage At A Glance HM573756/02 07-99 Blue & Tan Dapple | ||||
| Silverado Canyon Sunset HM721761/03 07-99 Blue & Tan Dapple | |||||
| Ellers Sandy Paradise Ml HP109951/01 04-07 Cream | Crane's English Cream Tanner HP084874/04 09-04 Cream AKC DNA #V327582 | Teckel Town's Sir Alastair ML HM965832/02 05-03 Cream AKC DNA #V303200 | Madam-Mona JP Luke HM950286/01 10-01 (Japan) Cream AKC DNA #V179210 | Adorian Of K.S. Dog JP JKC DHM-32159/97 | |
| Aquamarine Of Madam-Mona JP JKC DHM-67266/99 | |||||
| Madam-Mona JP Eve HM950288/01 10-01 (Japan) Cream AKC DNA #V369303 | Remington JP Snow Prince JKC DHM-25005/97 | ||||
| Aquamarine Of Madam-Mona JP JKC DHM-67266/99 | |||||
| Handys High Hopes ML HM871696/04 05-04 Red | St.Onge's Philadelphia Cream Cheese HM743688/01 09-99 Cream AKC DNA #V173710 | Ralines Representative HM622399/01 09-96 (United Kingdom) Cream AKC DNA #V71762 | |||
| Tanska's Gold Top HM741559/01 03-98 (United Kingdom) Cream | |||||
| Midernoch HM751153/02 03-00 Red | Midernochs Robert ML HM652153/01 11-97 Red AKC DNA #V94849 | ||||
| Midernoch N' Creme Ms HM642817/02 05-98 Cream | |||||
| Handys Doubleback Martina ML HM860754/02 03-01 Cream | Jessi's Schnitzel Lacream HM791230/02 01-00 Cream AKC DNA #V88323 | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | Benny's Kelley HM453567/02 11-94 Wheaten AKC DNA #V164773 | ||
| Sadie Von Schultz HM347337/03 09-92 Brown Tan Markings | |||||
| Handys Sweet Cream Puff Ms HM659000/01 05-98 Cream | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | ||||
| Handys Blondie Tessa Ms HM562832/03 06-96 Cream | |||||
| Ruth's French Vanilla Cream HM724801/04 05-99 Cream Piebald | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | Fritzenbacher HM360263/03 06-95 Red AKC DNA #V148703 | |||
| Munchee Holz HM501654/04 06-95 Blue & Tan Dapple | |||||
| Handys Blondie Tessa Ms HM562832/03 06-96 Cream | Whispering Oaks Country Kid HM379030/06 06-94 Red Brindle AKC DNA #V194238 | ||||
| Whispering Oaks Fancy Dancer HM417614/01 06-94 Red Piebald |